<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nupro Corporation</title>
	<atom:link href="http://www.nuprocorp.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nuprocorp.com</link>
	<description>New Technology for the Steel Industry</description>
	<lastBuildDate>Wed, 21 Oct 2009 20:28:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TruStir Korea</title>
		<link>http://www.nuprocorp.com/?p=187</link>
		<comments>http://www.nuprocorp.com/?p=187#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nuprocorp.com/?p=187</guid>
		<description><![CDATA[Nupro commissioned two TruStir systems at a steel plant in Korea. The systems were installed on 2 VAD&#8217;s and are used for normal process operations and process improvement.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuprocorp.com">Nupro</a> commissioned two <a href="http://www.nuprocorp.com/?page_id=15">TruStir</a> systems at a steel plant in Korea. The systems were installed on 2 VAD&#8217;s and are used for normal process operations and process improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuprocorp.com/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlagTracker Systems in India</title>
		<link>http://www.nuprocorp.com/?p=177</link>
		<comments>http://www.nuprocorp.com/?p=177#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nupro News]]></category>

		<guid isPermaLink="false">http://www.nuprocorp.com/?p=177</guid>
		<description><![CDATA[Nupro commissions 2 more SlagTracker systems in India. The SlagTracker detects slag carryover between the ladle and tundish. The system incorporates a near-IR pour-box camera for nozzle alignment and flux coverage monitoring.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuprocorp.com">Nupro</a> commissions 2 more <a href="http://www.nuprocorp.com/?page_id=12">SlagTracker</a> systems in India. The SlagTracker detects slag carryover between the ladle and tundish. The system incorporates a near-IR pour-box camera for nozzle alignment and flux coverage monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuprocorp.com/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuproCorp Website Launch</title>
		<link>http://www.nuprocorp.com/?p=124</link>
		<comments>http://www.nuprocorp.com/?p=124#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nupro News]]></category>

		<guid isPermaLink="false">http://www.nuprocorp.com/?p=124</guid>
		<description><![CDATA[Nupro Corporation has redesigned its website to provide dynamic content with RSS feed.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuprocorp.com">Nupro Corporation</a> has redesigned its website to provide dynamic content with RSS feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuprocorp.com/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LanceStat Commissioned</title>
		<link>http://www.nuprocorp.com/?p=130</link>
		<comments>http://www.nuprocorp.com/?p=130#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nuprocorp.com/?p=130</guid>
		<description><![CDATA[Nupro Corporation has completed commissioning of a LanceStat system on a 300T BOF in Europe. The system incorporates slopping prediction and lance optimization.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuprocorp.com">Nupro Corporation</a> has completed commissioning of a <a href="http://www.nuprocorp.com/?page_id=9">LanceStat</a> system on a 300T BOF in Europe. The system incorporates slopping prediction and lance optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuprocorp.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoTap Commissioned</title>
		<link>http://www.nuprocorp.com/?p=185</link>
		<comments>http://www.nuprocorp.com/?p=185#comments</comments>
		<pubDate>Fri, 01 Aug 2008 07:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nuprocorp.com/?p=185</guid>
		<description><![CDATA[Nupro Corporation in conjuction with other sub-contractors commissioned the first AutoTap system in North America. Nupro supplied the near-IR cameras for viewing the furnace lip and ladle during tap. Nupro software was used to calculate the recommended tap angle of the furnace to follow. Nupro algorithms were implemented in the furnace PLC for other automatic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuprocorp.com">Nupro Corporation</a> in conjuction with other sub-contractors commissioned the first <a href="http://www.nuprocorp.com/?page_id=18">AutoTap</a> system in North America. Nupro supplied the near-IR cameras for viewing the furnace lip and ladle during tap. Nupro software was used to calculate the recommended tap angle of the furnace to follow. Nupro algorithms were implemented in the furnace PLC for other automatic tapping functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuprocorp.com/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
